Congrats to Boston University's 3RD place finish at the NECTC Championships - Mightyman Sprint

Thursday, April 1, 2010

Swim Workout 4/1/2010 - Boston University Triathlon Team

Warm up
400 SWIM
3x100 (R ARM, L ARM, KICK, SWIM by 25) @ :15
200 KICK
4x25 FAST @ :10 (1.0)
----------------------------
BASE 1:15 1:20 1:25 1:30 1:40 1:50 2:00
1x300 3:45 4:00 4:15 4:30 5:00 5:30 6:00
1x200 2:30 2:40 2:50 3:00 3:20 3:40 4:00
1x100 1:10 1:15 1:20 1:25 1:35 1:45 1:55
1x50 0:40 0:45 0:50 0:55 1:00 1:05 1:10
1x50 0:40 0:45 0:50 0:55 1:00 1:05 1:10
1x100 1:10 1:15 1:20 1:25 1:35 1:45 1:55
1x200 2:30 2:40 2:50 3:00 3:20 3:40 4:00
1x300 3:45 4:00 4:15 4:30 5:00 5:30 6:00 (2.3)
----------------------------
200 CHOICE (2.5)

No comments:

Post a Comment