Monday, February 1, 2010
Swim Practice 2/1/2010 - Boston University Triathlon Team
W/U: 400 swim (.4)
P/S: 1x500
1st/3rd 100=free drills
2nd/4th 100=kick
5th 100=count strokes per 26 & decrease by 1 per 25 (.9)
M/S:
BASE 1:15 1:20 1:25 1:30 1:40 1:50 2:00
1x500 6:15 6:40 7:05 7:30 8:20 9:10 10:00
2x100 1:10 1:15 1:20 1:25 1:35 1:45 1:55
1x400 5:00 5:20 5:40 6:00 6:40 7:20 8:00
2x100 1:10 1:15 1:20 1:25 1:35 1:45 1:55
1x300 3:45 4:00 4;15 4:30 5:00 5:30 6:00
2x100 1:10 1:15 1:20 1:25 1:35 1:45 1:55
1x200 2:30 2:40 2:50 3:00 3:20 3:40 4:00
2x100 1:10 1:15 1:20 1:25 1:35 1:45 1:55 (3.1)
C/D: 1x25 fast, 1x25mod., 2x25 EZ (3.2)
P/S: 1x500
1st/3rd 100=free drills
2nd/4th 100=kick
5th 100=count strokes per 26 & decrease by 1 per 25 (.9)
M/S:
BASE 1:15 1:20 1:25 1:30 1:40 1:50 2:00
1x500 6:15 6:40 7:05 7:30 8:20 9:10 10:00
2x100 1:10 1:15 1:20 1:25 1:35 1:45 1:55
1x400 5:00 5:20 5:40 6:00 6:40 7:20 8:00
2x100 1:10 1:15 1:20 1:25 1:35 1:45 1:55
1x300 3:45 4:00 4;15 4:30 5:00 5:30 6:00
2x100 1:10 1:15 1:20 1:25 1:35 1:45 1:55
1x200 2:30 2:40 2:50 3:00 3:20 3:40 4:00
2x100 1:10 1:15 1:20 1:25 1:35 1:45 1:55 (3.1)
C/D: 1x25 fast, 1x25mod., 2x25 EZ (3.2)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment