Sunday, May 9, 2010
New England Season Opener Results at Hopkinton State Park
Congrats to our triathletes and duathletes for their numerous personal bests today at the New England Season Opener Triathlon and Duathlon!
TRIATHLON
0:58:41 Coach Vic Brown (1st M30-34, 9th OA)
0:59:45 Colin Kipping-Ruane (2nd M20-24, 11th OA)
1:01:03 Nick Wendel (2nd M0-19, 19th OA)
1:05:40 Chris Tommila (6th M20-24)
1:09:42 Kayle Shapero (2nd F20-24, 10th OA Female)
1:10:53 Katie Weller (3rd F20-24, 12th OA Female)
1:21:28 Claire Hardy (8th F20-24)
1:27:07 Katrina Tomecek (11th F20-24)
DUATHLON
1:09:54 Bret Fortenberry (2nd M30-34, 9th OA)
Special thanks to Max Metcalfe for coming out to support his teammates! We are looking forward to the video footage you shot at the race.
-Coach Vic Brown
TRIATHLON
0:58:41 Coach Vic Brown (1st M30-34, 9th OA)
0:59:45 Colin Kipping-Ruane (2nd M20-24, 11th OA)
1:01:03 Nick Wendel (2nd M0-19, 19th OA)
1:05:40 Chris Tommila (6th M20-24)
1:09:42 Kayle Shapero (2nd F20-24, 10th OA Female)
1:10:53 Katie Weller (3rd F20-24, 12th OA Female)
1:21:28 Claire Hardy (8th F20-24)
1:27:07 Katrina Tomecek (11th F20-24)
DUATHLON
1:09:54 Bret Fortenberry (2nd M30-34, 9th OA)
Special thanks to Max Metcalfe for coming out to support his teammates! We are looking forward to the video footage you shot at the race.
-Coach Vic Brown
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment