Monday, March 22, 2010
Swim Practice 3/22/2010 - Boston University Triathlon Team
Warm Up
200 SWIM
6x75 (KICK/DRILL/BUILD by 25) on 1:20 1:30
8x25 (odds:FAST, evens:EZ) on :30 :40 (.85)
----------------------------------------
Main Set
BASE 1:15 1:20 1:25 1:30 1:40 1:50 2:00
2x200 2:30 2:40 2:50 3:00 3:20 3:40 4:00
1x100 1:10 1:15 1:20 1:25 1:35 1:45 1:55
2x300 3:45 4:00 4:15 4:30 5:00 5:30 6:00
1x100 1:10 1:15 1:20 1:25 1:35 1:45 1:55
2x400 5:00 5:20 5:40 6:00 6:40 7:20 8:00
1x100 1:10 1:15 1:20 1:25 1:35 1:45 1:55 (2.95)
----------------------------------------
Cool Down
6x75 (as 50 FREE, 25 BACK) (3.4)
-Coach Vic Brown
200 SWIM
6x75 (KICK/DRILL/BUILD by 25) on 1:20 1:30
8x25 (odds:FAST, evens:EZ) on :30 :40 (.85)
----------------------------------------
Main Set
BASE 1:15 1:20 1:25 1:30 1:40 1:50 2:00
2x200 2:30 2:40 2:50 3:00 3:20 3:40 4:00
1x100 1:10 1:15 1:20 1:25 1:35 1:45 1:55
2x300 3:45 4:00 4:15 4:30 5:00 5:30 6:00
1x100 1:10 1:15 1:20 1:25 1:35 1:45 1:55
2x400 5:00 5:20 5:40 6:00 6:40 7:20 8:00
1x100 1:10 1:15 1:20 1:25 1:35 1:45 1:55 (2.95)
----------------------------------------
Cool Down
6x75 (as 50 FREE, 25 BACK) (3.4)
-Coach Vic Brown
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment